10th April 2010
TEAM | PLD | W | D | L | GF | GA | GD | PTS | |
1 | Chelsea | 33 | 23 | 5 | 5 | 84 | 30 | 54 | 74 |
2 | Manchester Utd | 33 | 23 | 3 | 7 | 77 | 27 | 50 | 72 |
3 | Arsenal | 33 | 22 | 5 | 6 | 75 | 34 | 41 | 71 |
4 | Manchester City | 32 | 16 | 11 | 5 | 64 | 40 | 24 | 59 |
5 | Tottenham | 32 | 17 | 7 | 8 | 58 | 32 | 26 | 58 |
6 | Liverpool | 33 | 16 | 7 | 10 | 54 | 33 | 21 | 55 |
7 | Aston Villa | 32 | 14 | 12 | 6 | 44 | 32 | 12 | 54 |
8 | Everton | 33 | 13 | 11 | 9 | 52 | 44 | 8 | 50 |
9 | Birmingham | 33 | 12 | 10 | 11 | 34 | 38 | -4 | 46 |
10 | Stoke | 32 | 10 | 12 | 10 | 32 | 35 | -3 | 42 |
11 | Blackburn | 33 | 11 | 9 | 13 | 35 | 50 | -15 | 42 |
12 | Fulham | 32 | 11 | 8 | 13 | 35 | 37 | -2 | 41 |
13 | Sunderland | 33 | 9 | 11 | 13 | 44 | 51 | -7 | 38 |
14 | Wolves | 33 | 8 | 8 | 17 | 28 | 51 | -23 | 32 |
15 | Bolton | 33 | 8 | 8 | 17 | 36 | 61 | -25 | 32 |
16 | Wigan | 33 | 8 | 7 | 18 | 30 | 64 | -34 | 31 |
17 | West Ham | 33 | 6 | 10 | 17 | 40 | 57 | -17 | 28 |
18 | Hull City | 32 | 6 | 9 | 17 | 31 | 66 | -35 | 27 |
19 | Burnley | 33 | 6 | 6 | 21 | 32 | 71 | -39 | 24 |
20 | Portsmouth | 33 | 6 | 5 | 22 | 28 | 60 | -32 | 23 |
No comments:
Post a Comment